Hauj lwm lawm
Kev tsis
Qib | SGLCC, SGLCH, G550, G350 |
Thickness | 0 2-2.5 hli |
Dav | 914-1250 hli |
Zinc Txheej | AZ 40-150g/m2 |
Cov ntsiab lus | 55% alu, 43.5% zinc, 1.5% Si |
Kev kho saum npoo | Lub teeb Roj, roj, qhuav, chromate, passivated, Anti ntiv tes |
Spangle | Tsawg kawg spangle |
Coil Nyhav | 2-5 tons |
Coil ID | 508/610 hli |
Nto: Anti ntiv tes thiab tsis tu ncua nto.
Daim duab ntawm Steel nto txheej thiab txheej
Cim npe nrov: GL Steel Competitive Nqe Zincalume Steel 55% AZ150 Aluzinc Yob AL-ZN Steel Coils, Tuam Tshoj, tuam ntxhab, lwm tus muag khoom, Hoobkas, bulk, pricelist, quotation, zoo, ua nyob rau hauv Suav teb